This file, presented by Project Aon, is intended as an aid to our readers who use screen reading technology. Please contact us with any suggestions about how to make this more useful to its intended audience.
There are three versions of the Combat Results Table:
|
Combat results are given enemy's endurance loss first followed by the hero's endurance loss. For example, "12/0" means that the enemy loses 12 endurance points while the hero loses 0 endurance points. A combat result of "k" means that the combatant is killed. For example, "0/k" means that the enemy loses 0 endurance points while the hero is killed. |
|||||||||||||
| Random Number | Combat Ratio | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -11 or lower | -10/ -9 | -8/ -7 | -6/ -5 | -4/ -3 | -2/ -1 | 0 | 1/ 2 | 3/ 4 | 5/ 6 | 7/ 8 | 9/ 10 | 11 or higher | |
| 1 | 0/k | 0/k | 0/8 | 0/6 | 1/6 | 2/5 | 3/5 | 4/5 | 5/4 | 6/4 | 7/4 | 8/3 | 9/3 |
| 2 | 0/k | 0/8 | 0/7 | 1/6 | 2/5 | 3/5 | 4/4 | 5/4 | 6/3 | 7/3 | 8/3 | 9/3 | 10/2 |
| 3 | 0/8 | 0/7 | 1/6 | 2/5 | 3/5 | 4/4 | 5/4 | 6/3 | 7/3 | 8/3 | 9/2 | 10/2 | 11/2 |
| 4 | 0/8 | 1/7 | 2/6 | 3/5 | 4/4 | 5/4 | 6/3 | 7/3 | 8/2 | 9/2 | 10/2 | 11/2 | 12/2 |
| 5 | 1/7 | 2/6 | 3/5 | 4/4 | 5/4 | 6/3 | 7/2 | 8/2 | 9/2 | 10/2 | 11/2 | 12/2 | 14/1 |
| 6 | 2/6 | 3/6 | 4/5 | 5/4 | 6/3 | 7/2 | 8/2 | 9/2 | 10/2 | 11/1 | 12/1 | 14/1 | 16/1 |
| 7 | 3/5 | 4/5 | 5/4 | 6/3 | 7/2 | 8/2 | 9/1 | 10/1 | 11/1 | 12/0 | 14/0 | 16/0 | 18/0 |
| 8 | 4/4 | 5/4 | 6/3 | 7/2 | 8/1 | 9/1 | 10/0 | 11/0 | 12/0 | 14/0 | 16/0 | 18/0 | k/0 |
| 9 | 5/3 | 6/3 | 7/2 | 8/0 | 9/0 | 10/0 | 11/0 | 12/0 | 14/0 | 16/0 | 18/0 | k/0 | k/0 |
| 0 | 6/0 | 7/0 | 8/0 | 9/0 | 10/0 | 11/0 | 12/0 | 14/0 | 16/0 | 18/0 | k/0 | k/0 | k/0 |
|
Combat results are given enemy's endurance loss first followed by the hero's endurance loss. For example, "12/0" means that the enemy loses 12 endurance points while the hero loses 0 endurance points. A combat result of "k" means that the combatant is killed. For example, "0/k" means that the enemy loses 0 endurance points while the hero is killed. |
|||||||||||||
| Random Number | Combat Ratio | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -11 or lower | -10/ -9 | -8/ -7 | -6/ -5 | -4/ -3 | -2/ -1 | 0 | 1/ 2 | 3/ 4 | 5/ 6 | 7/ 8 | 9/ 10 | 11 or higher | |
| 1 | 0/k | 0/k | 0/8 | 0/6 | 1/6 | 2/5 | 3/5 | 4/5 | 5/4 | 6/4 | 7/4 | 8/3 | 9/3 |
| 2 | 0/k | 0/8 | 0/7 | 1/6 | 2/5 | 3/5 | 4/4 | 5/4 | 6/3 | 7/3 | 8/3 | 9/3 | 10/2 |
| 3 | 0/8 | 0/7 | 1/6 | 2/5 | 3/5 | 4/4 | 5/4 | 6/3 | 7/3 | 8/3 | 9/2 | 10/2 | 11/2 |
| 4 | 0/8 | 1/7 | 2/6 | 3/5 | 4/4 | 5/4 | 6/3 | 7/3 | 8/2 | 9/2 | 10/2 | 11/2 | 12/2 |
| 5 | 1/7 | 2/6 | 3/5 | 4/4 | 5/4 | 6/3 | 7/2 | 8/2 | 9/2 | 10/2 | 11/2 | 12/2 | 14/1 |
| 6 | 2/6 | 3/6 | 4/5 | 5/4 | 6/3 | 7/2 | 8/2 | 9/2 | 10/2 | 11/1 | 12/1 | 14/1 | 16/1 |
| 7 | 3/5 | 4/5 | 5/4 | 6/3 | 7/2 | 8/2 | 9/1 | 10/1 | 11/1 | 12/0 | 14/0 | 16/0 | 18/0 |
| 8 | 4/4 | 5/4 | 6/3 | 7/2 | 8/1 | 9/1 | 10/0 | 11/0 | 12/0 | 14/0 | 16/0 | 18/0 | k/0 |
| 9 | 5/3 | 6/3 | 7/2 | 8/0 | 9/0 | 10/0 | 11/0 | 12/0 | 14/0 | 16/0 | 18/0 | k/0 | k/0 |
| 0 | 6/0 | 7/0 | 8/0 | 9/0 | 10/0 | 11/0 | 12/0 | 14/0 | 16/0 | 18/0 | k/0 | k/0 | k/0 |
|
A combat result of "k" means that the combatant is killed. For example, "0/k" means that the enemy loses 0 endurance points while the hero is killed. |
||||||||||||||||||||||||||
| Random Number | Combat Ratio | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -11 or lower | -10/ -9 | -8/ -7 | -6/ -5 | -4/ -3 | -2/ -1 | 0 | 1/ 2 | 3/ 4 | 5/ 6 | 7/ 8 | 9/ 10 | 11 or higher | ||||||||||||||
| Enemy | Hero | Enemy | Hero | Enemy | Hero | Enemy | Hero | Enemy | Hero | Enemy | Hero | Enemy | Hero | Enemy | Hero | Enemy | Hero | Enemy | Hero | Enemy | Hero | Enemy | Hero | Enemy | Hero | |
| 1 | 0 | k | 0 | k | 0 | 8 | 0 | 6 | 1 | 6 | 2 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 7 | 4 | 8 | 3 | 9 | 3 |
| 2 | 0 | k | 0 | 8 | 0 | 7 | 1 | 6 | 2 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 7 | 3 | 8 | 3 | 9 | 3 | 10 | 2 |
| 3 | 0 | 8 | 0 | 7 | 1 | 6 | 2 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 7 | 3 | 8 | 3 | 9 | 2 | 10 | 2 | 11 | 2 |
| 4 | 0 | 8 | 1 | 7 | 2 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 7 | 3 | 8 | 2 | 9 | 2 | 10 | 2 | 11 | 2 | 12 | 2 |
| 5 | 1 | 7 | 2 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 7 | 2 | 8 | 2 | 9 | 2 | 10 | 2 | 11 | 2 | 12 | 2 | 14 | 1 |
| 6 | 2 | 6 | 3 | 6 | 4 | 5 | 5 | 4 | 6 | 3 | 7 | 2 | 8 | 2 | 9 | 2 | 10 | 2 | 11 | 1 | 12 | 1 | 14 | 1 | 16 | 1 |
| 7 | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 3 | 7 | 2 | 8 | 2 | 9 | 1 | 10 | 1 | 11 | 1 | 12 | 0 | 14 | 0 | 16 | 0 | 18 | 0 |
| 8 | 4 | 4 | 5 | 4 | 6 | 3 | 7 | 2 | 8 | 1 | 9 | 1 | 10 | 0 | 11 | 0 | 12 | 0 | 14 | 0 | 16 | 0 | 18 | 0 | k | 0 |
| 9 | 5 | 3 | 6 | 3 | 7 | 2 | 8 | 0 | 9 | 0 | 10 | 0 | 11 | 0 | 12 | 0 | 14 | 0 | 16 | 0 | 18 | 0 | k | 0 | k | 0 |
| 0 | 6 | 0 | 7 | 0 | 8 | 0 | 9 | 0 | 10 | 0 | 11 | 0 | 12 | 0 | 14 | 0 | 16 | 0 | 18 | 0 | k | 0 | k | 0 | k | 0 |