Combat Results Table

This file, presented by Project Aon, is intended as an aid to our readers who use screen reading technology. Please contact us with any suggestions about how to make this more useful to its intended audience.

There are three versions of the Combat Results Table:

Combat Results with combined hero and enemy endurance losses

Combat results are given enemy's endurance loss first followed by the hero's endurance loss. For example, "12/0" means that the enemy loses 12 endurance points while the hero loses 0 endurance points.

A combat result of "k" means that the combatant is killed. For example, "0/k" means that the enemy loses 0 endurance points while the hero is killed.

Random Number Combat Ratio
-11 or lower -10/ -9 -8/ -7 -6/ -5 -4/ -3 -2/ -1 0 1/ 2 3/ 4 5/ 6 7/ 8 9/ 10 11 or higher
1 0/k 0/k 0/8 0/6 1/6 2/5 3/5 4/5 5/4 6/4 7/4 8/3 9/3
2 0/k 0/8 0/7 1/6 2/5 3/5 4/4 5/4 6/3 7/3 8/3 9/3 10/2
3 0/8 0/7 1/6 2/5 3/5 4/4 5/4 6/3 7/3 8/3 9/2 10/2 11/2
4 0/8 1/7 2/6 3/5 4/4 5/4 6/3 7/3 8/2 9/2 10/2 11/2 12/2
5 1/7 2/6 3/5 4/4 5/4 6/3 7/2 8/2 9/2 10/2 11/2 12/2 14/1
6 2/6 3/6 4/5 5/4 6/3 7/2 8/2 9/2 10/2 11/1 12/1 14/1 16/1
7 3/5 4/5 5/4 6/3 7/2 8/2 9/1 10/1 11/1 12/0 14/0 16/0 18/0
8 4/4 5/4 6/3 7/2 8/1 9/1 10/0 11/0 12/0 14/0 16/0 18/0 k/0
9 5/3 6/3 7/2 8/0 9/0 10/0 11/0 12/0 14/0 16/0 18/0 k/0 k/0
0 6/0 7/0 8/0 9/0 10/0 11/0 12/0 14/0 16/0 18/0 k/0 k/0 k/0
Combat Results with combined hero and enemy endurance losses

Combat results are given enemy's endurance loss first followed by the hero's endurance loss. For example, "12/0" means that the enemy loses 12 endurance points while the hero loses 0 endurance points.

A combat result of "k" means that the combatant is killed. For example, "0/k" means that the enemy loses 0 endurance points while the hero is killed.

Random Number Combat Ratio
-11 or lower -10/ -9 -8/ -7 -6/ -5 -4/ -3 -2/ -1 0 1/ 2 3/ 4 5/ 6 7/ 8 9/ 10 11 or higher
1 0/k 0/k 0/8 0/6 1/6 2/5 3/5 4/5 5/4 6/4 7/4 8/3 9/3
2 0/k 0/8 0/7 1/6 2/5 3/5 4/4 5/4 6/3 7/3 8/3 9/3 10/2
3 0/8 0/7 1/6 2/5 3/5 4/4 5/4 6/3 7/3 8/3 9/2 10/2 11/2
4 0/8 1/7 2/6 3/5 4/4 5/4 6/3 7/3 8/2 9/2 10/2 11/2 12/2
5 1/7 2/6 3/5 4/4 5/4 6/3 7/2 8/2 9/2 10/2 11/2 12/2 14/1
6 2/6 3/6 4/5 5/4 6/3 7/2 8/2 9/2 10/2 11/1 12/1 14/1 16/1
7 3/5 4/5 5/4 6/3 7/2 8/2 9/1 10/1 11/1 12/0 14/0 16/0 18/0
8 4/4 5/4 6/3 7/2 8/1 9/1 10/0 11/0 12/0 14/0 16/0 18/0 k/0
9 5/3 6/3 7/2 8/0 9/0 10/0 11/0 12/0 14/0 16/0 18/0 k/0 k/0
0 6/0 7/0 8/0 9/0 10/0 11/0 12/0 14/0 16/0 18/0 k/0 k/0 k/0
Combat Results with separated hero and enemy losses

A combat result of "k" means that the combatant is killed. For example, "0/k" means that the enemy loses 0 endurance points while the hero is killed.

Random Number Combat Ratio
-11 or lower -10/ -9 -8/ -7 -6/ -5 -4/ -3 -2/ -1 0 1/ 2 3/ 4 5/ 6 7/ 8 9/ 10 11 or higher
EnemyHero EnemyHero EnemyHero EnemyHero EnemyHero EnemyHero EnemyHero EnemyHero EnemyHero EnemyHero EnemyHero EnemyHero EnemyHero
1 0k 0k 08 06 16 25 35 45 54 64 74 83 93
2 0k 08 07 16 25 35 44 54 63 73 83 93 102
3 08 07 16 25 35 44 54 63 73 83 92 102 112
4 08 17 26 35 44 54 63 73 82 92 102 112 122
5 17 26 35 44 54 63 72 82 92 102 112 122 141
6 26 36 45 54 63 72 82 92 102 111 121 141 161
7 35 45 54 63 72 82 91 101 111 120 140 160 180
8 44 54 63 72 81 91 100 110 120 140 160 180 k0
9 53 63 72 80 90 100 110 120 140 160 180 k0 k0
0 60 70 80 90 100 110 120 140 160 180 k0 k0 k0